close(x)

Update: Klasemen Liga Seri-A, Italia 2015/2016


Berikut klasemen sementara Liga Seri-A, Italia 2015/2016, dan perolehan top score sementara

P Team GP W D L F A GD Pts
1 Juventus 37 28 4 5 70 20 50 88
2 Napoli 37 24 7 6 76 32 44 79
3 Roma 37 22 11 4 80 40 40 77
4 Inter 37 20 7 10 49 35 14 67
5 Fiorentina 37 17 10 10 56 40 16 61
6 Sassuolo 37 15 13 9 46 39 7 58
7 AC Milan 37 15 12 10 48 40 8 57
8 Lazio 37 15 9 13 50 48 2 54
9 Chievo 37 13 10 14 43 45 -2 49
10 Genoa 37 13 7 17 44 46 -2 46
11 Torino 37 12 9 16 51 53 -2 45
12 Empoli 37 11 10 16 38 48 -10 43
13 Atalanta 37 10 12 15 39 46 -7 42
14 Bologna 37 11 8 18 33 45 -12 41
15 Sampdoria 37 10 10 17 48 56 -8 40
16 Udinese 37 10 9 18 34 58 -24 39
17 Palermo 37 9 9 19 35 63 -28 36
18 Carpi 37 8 11 18 35 56 -21 35
19 Frosinone 37 8 7 22 35 72 -37 31
20 Verona 37 5 13 19 32 60 -28 28

Top skor sementara Liga Seri-A, Italia 2015/16:
Gol Main Nama Pemain Tim
30 31 Gonzalo Higuaín Napoli
16 31 Paulo Dybala Juventus
15 31 Mauro Icardi Internazionale
15 34 Carlos Bacca Milan
13 27 Josip Iličić Fiorentina
13 30 Éder Internazionale
12 30 Mohamed Salah Roma
12 33 Massimo Maccarone Empoli
12 33 Lorenzo Insigne Napoli
11 22 Leonardo Pavoletti Genoa
11 32 Nikola Kalinić Fiorentina
11 32 Andrea Belotti Torino
11 33 Cyril Théréau Udinese
9 24 Mario Mandžukić Juventus
9 30 Alberto Gilardino Palermo

Previous Post Next Post

نموذج الاتصال